FEATURED RESOURCE CENTER
What you need to know about home insurance. Read articles, watch videos, and check if your home is adequately insured.
Other Resource Centers
| Listing Type | Median Price | Price Change from May |
|---|---|---|
| Homes for Sale | $212,000 | +1.0% |
| New Homes | $294,990 | -0.3% |
| Foreclosures | $178,999 | +2.3% |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 5.008% | 5.119% | -0.111% | graph |
| 30 Year Fixed | 5.483% | 5.603% | -0.120% | graph |
| 1 Year ARM | 3.782% | 3.803% | -0.021% | graph |
| 3/1 Year ARM | 3.945% | 3.989% | -0.044% | graph |
| 5/1 Year ARM | 4.063% | 4.155% | -0.092% | graph |
In the news:
| Jun 25, 2009 , Realty Times |
| Jun 25, 2009 , Realty Times |
| Jun 25, 2009 , Realty Times |
| Jun 24, 2009 , Inman News |
| » See all Recent News |